Changes to the underlying fund of P55 Invesco UK Equity (GBP) and J73 Invesco UK Equity (USD)
05 June 2018
Friends Provident International Limited (“Friends Provident International”) has been notified by Invesco Global Asset Management DAC (“The Company”) of the proposed merger of the underlying fund of P55 Invesco UK Equity (GBP) and J73 Invesco UK Equity (USD)
The underlying fund is currently managed by Invesco Fund Series (Ireland) and will be absorbed into Invesco Funds (Luxembourg).
The merger will take effect from 05 October 2018 (“The Effective Date”).
The changes that will be made to P55 Invesco UK Equity (GBP) and J73 Invesco UK Equity (USD) are detailed in the tables below.
Before 05 October 2018 | With Effect From 05 October 2018 | |
Fund Name | Invesco UK Equity (GBP) | Invesco UK Equity (GBP) |
Fund Code | P55 | P55 |
Underlying Fund | Invesco Funds Series – Invesco UK Equity (GBP) | Invesco Funds – Invesco UK Equity (GBP) |
Underlying Fund ISIN | IE0030382794 | LU1775979708 |
Structure | Unit Trust | SICAV |
Country of Establishment | Ireland | Luxembourg |
Manager/Management Company | Invesco Global Asset Management DAC | Invesco Management S.A. |
Management Fee | 1.50% | 1.50% |
Ongoing Charges | 1.95% | 1.95% |
Before 05 October 2018 | With Effect From 05 October 2018 | |
Fund Name | Invesco UK Equity (USD) | Invesco UK Equity (USD) |
Fund Code | J73 | J73 |
Underlying Fund | Invesco Funds Series – Invesco UK Equity (USD) | Invesco Funds – Invesco UK Equity (USD) |
Underlying Fund ISIN | IE0030382794 | LU1775979708 |
Structure | Unit Trust | SICAV |
Country of Establishment | Ireland | Luxembourg |
Manager/Management Company | Invesco Global Asset Management DAC | Invesco Management S.A. |
Management Fee | 1.50% | 1.50% |
Ongoing Charges | 1.95% | 1.95% |
To facilitate the merger of the underlying fund into which P55 Invesco UK Equity (GBP) and J73 Invesco UK Equity (USD) invest, dealing on the above named funds will be temporarily suspended for 3 days from 03 October 2018 to 05 October 2018. Please note that instructions received for the above named funds after cut off time on 02 October 2018 will not transact until the next available dealing date of 08 October 2018.
Should you have any questions regarding these changes, please contact International Funds & Investments.